�@1994/05/14�@JRA�@‘æ‚P‰ñ�@�VŠƒ�@‚V“ú–Ú�@�°(—Ç)
�@‚PR�@ƒAƒ‰Œn�@‚S�ΈÈ�ã�@ƒI�[ƒvƒ“�@� ’Š(•Ê’è)�@ƒ_�[ƒg1700m

’…
�‡
˜g
”Ô
”n
”Ô
”n–¼ �«
—î
‹Ò—Ê ‹RŽè ƒ^ƒCƒ€ ’…�· ’Ê‰ß �ã‚è
3F
�l
‹C
‘Ì�d �· ’²‹³Žt
1 5 6 ƒXƒ}ƒCƒ‹ƒ‰ƒ“ƒi�[ ‰²5 56.0 ‘å�è�@�º 1:50:5 --- 02-02-02-02 39.9 4 460 -4 Ž­ŒË�@–¾�iŒI“Œ�j
2 2 2 ƒqƒ�ƒ^ƒCƒ€ –Ä9 57.0 “y’J�@’q 1:50:5 ƒnƒi 04-03-03-03 39.7 2 454 4 —é–Ø�@�Ÿ�i”ü‰Y–k�j
3 3 3 ƒuƒ‰ƒbƒNƒ‰ƒrƒbƒg –Ä4 53.0 �²”Œ�@�´ 1:51:2 4 10-09-07-07 40.0 11 460 2 �‚‹´�@�¬�iŒI“Œ�j
4 6 7 ƒŠ�[ƒ_�[ƒNƒ‰ƒCƒX ‰²4 55.0 Ž­ŒË�@—Y 1:51:2 ƒNƒr 01-01-01-01 40.8 7 450 2 ‰Í–ì�@’Ê�i”ü‰Y“ì�j
5 8 11 ƒCƒYƒ~ƒJƒ�ƒŠƒA ‰²4 55.0 �ç“c�@‹P 1:51:4 1�@1/4 04-05-10-10 39.9 6 442 -6 “ú”—�@—Ç�iŒI“Œ�j
6 1 1 ƒgƒEƒ„ƒ‰ƒ“ƒi�[ ‰²6 54.0 �£�A–ì�@‹M 1:51:5 3/4 08-05-07-07 40.3 3 458 8 �´�…�@‹v�iŒI“Œ�j
7 6 8 ƒ}ƒbƒPƒ“ƒhƒŠ�[ƒ€ ‰²4 55.0 ‹e‘ò�@—²“¿ 1:51:8 1�@3/4 06-05-07-07 40.6 1 470 4 ŒÃ‰ê�@––�i”ü‰Y–k�j
8 4 4 ƒAƒ‹ƒpƒ`�[ƒmƒ�ƒ“ ‰²4 55.0 ‹v•Û“c 1:52:2 2�@1/2 12-12-10-12 40.7 12 396 2 “c’†�@�Í�iŒI“Œ�j
9 8 12 ƒVƒ‹ƒL�[ƒ��[ƒU –Ä4 52.0 �™Œã“¡�@�_ 1:52:3 1/2 03-03-03-04 41.4 5 450 -2 ˆÉ“¡�@�³�i”ü‰Y–k�j
10 5 5 ƒgƒ‰ƒCƒAƒ€ ‰²4 54.0 �™�¬—Ñ�@�~ 1:52:4 ƒNƒr 06-11-10-10 41.0 8 450 2 �@‘œ�@‹`�i”ü‰Y–k�j
11 7 10 ƒ{�[ƒ‹ƒhƒtƒŒƒA�[ ‰²4 55.0 Œ´“c�@�¹ 1:52:5 1/2 08-05-03-04 41.6 10 440 0 ’†‘º�@‹Ï�iŒI“Œ�j
12 7 9 ƒAƒZƒ“ƒ_ƒ“ƒgƒI�[ ‰²4 55.0 “¿‹g�@�F 1:52:7 1�@1/2 11-09-03-04 41.8 9 444 -2 “¡Œ´�@•q�i”ü‰Y–k�j
ƒ‰ƒbƒv 7.4-11.3-12.8-12.9-13.2-12.8-13.1-13.7-13.3
ƒ‰ƒbƒv—ÝŒv 7.4-18.7-31.5-44.4-57.6-70.4-83.5-97.2-110.5�@�i‘O”¼‚RF:38.0�|Œã”¼‚RF:40.1�j

�á•¥–ß‹à�â
’P�Ÿ 6 760‰~
•¡�Ÿ 6 350‰~
�@ 2 170‰~
�@ 3 790‰~
˜g˜A 2-5 1940‰~
”n˜A 2-6 2600‰~



ŽŸ‚̃Œ�[ƒX‚É�i‚Þ

‘O‚̃Œ�[ƒX‚É–ß‚é

�uƒVƒ‹ƒL�[ƒ��[ƒU�vƒCƒ“ƒfƒbƒNƒX‚É–ß‚é